Funds have been deployed to improve I-70 at Floyd Hill, finish the Arkansas Valley Conduit, connect every Coloradan to high-speed internet, improve airport infrastructure, and more.
WASHINGTON – Today, U.S. Senator John Hickenlooper celebrated the one year anniversary of the Bipartisan Infrastructure Law he helped write becoming law. To date, over $1.1 billion has been delivered to Colorado, with nearly $3 billion in funds announced in total. More investments will be announced as the rollout continues. Hickenlooper was part of the bipartisan group of 22 senators who negotiated and wrote the $1.2 trillion infrastructure law.
“The Bipartisan Infrastructure Law delivered crucial resources to rural Colorado airports, funded long-stalled projects like the Arkansas Valley Conduit, and kickstarted others like the Floyd Hill project,” said Hickenlooper. “That’s just in the first year, more is on the way!”
Already funded projects include:
- improving key roads and bridges throughout the state,
- expanding affordable and high-speed internet,
- capping orphan methane wells,
- delivering clean water to dozens of communities,
- improving airport terminals, runways, and key infrastructure,
- growing our EV charging network, and more.
For a list of all the projects that have been announced, visit HERE or see below:
Specific Project Funding
Project Name | Location | Type of Project | Amount Funded |
South Platte River and Tributaries Project | Adams and Denver Counties | Inland Flood Risk Management Projects | $349,600,000 |
Colorado School of Mines Facility | Golden | Energy and Minerals Research Facility | $167,000,000 |
I-70 Floyd Hill to Veterans Memorial Tunnels Improvements | Floyd Hill | Nationally Significant Freight and Highway Projects (INFRA) | $100,000,000 |
Airport Terminal Program – Denver International Airport | Denver | Airport Terminal Program | $60,000,000 |
Arkansas Valley Conduit | Pueblo | Water & Groundwater Storage, And Conveyance | $60,000,000 |
Buses and Bus Facilities – State of Colorado, Department of Transportation | State of Colorado, Department of Transportation | Low or No Emission (Bus) Grants | $34,765,737 |
The Westward Three Project | Grand Junction, Glenwood Springs, and Rifle | Local and Regional Project Assistance Grants (RAISE) | $24,248,940 |
Tribal Broadband Connectivity Program | Towaoc | NTIA Broadband Grant | $22,700,000 |
Eastern Slope Rural Telephone Association, Inc. | Eastern Plains | Distance Learning, Telemedicine, And Broadband Program: Reconnect Program | $18,738,398 |
Colorado Front Range | Arapaho and Roosevelt National Forests and the Pike-San Isabel National Forests. | Fuel Breaks; Hazardous Fuels (Mechanical Thinning And Timber Harvesting; Precommercial Thinning In Young Growth); Hazardous Fuels Management; Prescribed Fires | $18,100,000 |
West Side Connector | Pueblo | Local and Regional Project Assistance Grants (RAISE) | $16,834,725 |
Delta-Montrose Electric Association | Delta and Montrose Counties | Fiber Optic Internet Expansion | $13,800,000 |
St. Vrain River, Longmont, Co (Cap Sec 205) | Longmont | Continuing Authorities Program (Under Flood Control Act And River And Harbor Act) | $6,707,000 |
Buses and Bus Facilities – State of Colorado, Department of Transportation | State of Colorado, Department of Transportation | Low or No Emission (Bus) Grants | $5,721,272 |
Grand Valley | Grand Valley | Aging Infrastructure Account | $5,300,000 |
Rio Grande Intermodal Transportation | Alamosa | Local and Regional Project Assistance Grants (RAISE) | $4,777,640 |
Airport Terminal Program – Durango-La Plata County Airport | Durango | Airport Terminal Program | $3,200,000 |
Low or No Emission – Mesa County | Mesa County | Low or No Emission (Bus) Grants | $2,844,274 |
Buses and Bus Facilities – State of Colorado, Department of Transportation | State of Colorado, Department of Transportation | Low or No Emission (Bus) Grants | $2,568,000 |
Low or No Emission – State of Colorado, Department of Transportation | State of Colorado, Department of Transportation | Low or No Emission (Bus) Grants | $2,353,400 |
Greeley AMI Meter Installation Project | Greeley | WaterSMART Grants | $2,000,000 |
Brownfields Project – Colorado Department of Public Health and Environment | Colorado Department of Public Health and Environment | Brownfields Projects | $2,000,000 |
Buses and Bus Facilities – Colorado Department of Transportation (CDOT) | Colorado Department of Transportation (CDOT) | Low or No Emission (Bus) Grants | $1,814,882 |
Big Sandy School District No. 100J | SIMLA | Clean School Bus Program | $1,095,000 |
Low or No Emission – Mesa County | Mesa County | Low or No Emission (Bus) Grants | $1,056,984 |
Fryingpan- Arkansas | Pueblo | Aging Infrastructure Account | $1,000,000 |
East Grand School District No. 2 | Granby | Clean School Bus Program | $790,000 |
City of Colorado Springs | Colorado Springs | Bridge Investment Program | $750,000 |
Primero Reorganized School District No. 2 | Weston | Clean School Bus Program | $700,000 |
Buffalo Creek Bridge (#543-5.3) Replacement | Pike and San Isabel National Forests | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $660,000 |
Corral Creek Hybrid Aquatic Organism Passage | Arapaho-Roosevelt National Forests | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $600,000 |
Aquatic Organism Passage and Flood Resiliency | White River National Forest | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $560,000 |
Red Sandstone Road-Stream Crossings | White River National Forest | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $530,000 |
Brownfields Project – Lamar, City of | Lamar | Brownfields Projects | $500,000 |
Eleven Mile Canyon and Lower Lake George Watershed Health Improvement Program | Pike-San Isabel National Forest | Collaborative Forest Landscape Restoration Program | $500,000 |
John Martin Reservoir, Co | Hasty | Corps of Engineers Operation and Maintenance | $465,000 |
Gunnison Basin Cheatgrass and Wet Meadow Implementation Project | Gunnison Basin | Ecosystem – Sagebrush-Steppe | $400,000 |
Sangre de Cristo School District No. Re-22J | Mosca | Clean School Bus Program | $305,000 |
Spring Creek, Colorado Springs, Co | Colorado Springs | Continuing Authorities Program (Under Flood Control Act And River And Harbor Act) | $300,000 |
Palmetto Gulch Restoration | Palmetto Gulch | Direct Federal Spending (Or Other) For National Revegetation Strategy | $300,000 |
Hermosa Aquatic Organism Passage | San Juan National Forest | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $250,000 |
Restoration of Native Sagebrush Habitats from Cheatgrass Invasion in Northwestern Colorado (Phase 1) | Moffat | Ecosystem – Sagebrush-Steppe | $230,926 |
Upper Arkansas and Upper Animas Watersheds – Trout Unlimited Projects | Upper Arkansas and Upper Animas Watersheds | Direct Federal Spending (Or Other) For National Revegetation Strategy | $210,000 |
Leadville Unauthorized Road Decommissioning | Pike and San Isabel National Forests | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $163,750 |
Animas Forks – Upper Animas Watershed restoration | Upper Animas Watershed | Direct Federal Spending (Or Other) For National Revegetation Strategy | $160,000 |
Southern Platte Valley, Co | Southern Platte Valley | Continuing Authorities Program (Under Flood Control Act And River And Harbor Act) | $130,000 |
Bear Creek Unauthorized Trail Decommissioning | Pike and San Isabel National Forests | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $100,000 |
John Martin Reservoir, CO | Hasty | Inland Flood Risk Management Projects | $90,000 |
Trinidad Lake, CO | Trinidad | Inland Flood Risk Management Projects | $85,000 |
Eradicating invasive plants, such as tamarisk, to restore Dolores River desert riparian systems in Colorado | Statewide | Direct Federal Spending (Or Other) For National Revegetation Strategy | $85,000 |
Wearyman Watershed Improvement Project | White River National Forest | Capital Improvement And Maintenance – Legacy Road And Trail Remediation Program | $75,000 |
PIFR – Mancos Conservation District | Mancos | Watershed And Flood Prevention Operations | $55,000 |
PIFR – La Plate River Watershed | Durango | Watershed And Flood Prevention Operations | $55,000 |
Eradicating tamarisk to improve riparian habitats in western Colorado | Western Colorado | Direct Federal Spending (Or Other) For National Revegetation Strategy | $42,000 |
Eradicating invasive plants, including tamarisk and Russian olive, to improve riparian habitats in McElmo Creek and Yellow Jacket Creek in Colorado | Statewide | Direct Federal Spending (Or Other) For National Revegetation Strategy | $25,000 |
Modernization of the Maybell Irrigation District’s Diversion from the Yampa River in Colorado | Yampa River | WaterSMART Grants | TBD |
Pagosa Gateway Project | Pagosa Springs | WaterSMART Grants | TBD |
Airport Infrastructure Grants
Airport Code | City | Amount Funded |
Denver International – DEN | Denver | $59,164,109 |
City of Colorado Springs Municipal – COS | Colorado Springs | $4,409,674 |
Aspen-Pitkin County/Sardy Field – ASE | Aspen | $2,582,155 |
Grand Junction Regional – GJT | Grand Junction | $2,242,202 |
Durango-La Plata County – DRO | Durango | $1,921,731 |
Eagle County Regional – EGE | Eagle | $1,899,256 |
Montrose Regional – MTJ | Montrose | $1,705,211 |
Yampa Valley – HDN | Hayden | $1,399,975 |
Gunnison-Crested Butte Regional – GUC | Gunnison | $1,023,462 |
Pueblo Memorial – PUB | Pueblo | $1,007,930 |
San Luis Valley Regional/Bergman Field – ALS | Alamosa | $1,006,513 |
Centennial – APA | Denver | $763,000 |
Rocky Mountain Metropolitan – BJC | Denver | $763,000 |
Meadow Lake – FLY | Colorado Springs | $295,000 |
Colorado Air and Space Port – CFO | Denver | $295,000 |
Northern Colorado Regional – FNL | Fort Collins/Loveland | $295,000 |
Greeley-Weld County – GXY | Greeley | $295,000 |
Vance Brand – LMO | Longmont | $295,000 |
Rifle Garfield County – RIL | Rifle | $295,000 |
Steamboat Springs/Bob Adams Field – SBS | Steamboat Springs | $295,000 |
Boulder Municipal – BDU | Boulder | $159,000 |
Central Colorado Regional – AEJ | Buena Vista | $159,000 |
Kit Carson County – ITR | Burlington | $159,000 |
Fremont County – 1V6 | Canon City | $159,000 |
Cortez Municipal – CEZ | Cortez | $159,000 |
Craig-Moffat – CAG | Craig | $159,000 |
Blake Field – AJZ | Delta | $159,000 |
Erie Municipal – EIK | Erie | $159,000 |
Fort Morgan Municipal – FMM | Fort Morgan | $159,000 |
La Junta Municipal – LHX | La Junta | $159,000 |
Lamar Municipal – LAA | Lamar | $159,000 |
Limon Municipal – LIC | Limon | $159,000 |
Monte Vista Municipal – MVI | Monte Vista | $159,000 |
Stevens Field – PSO | Pagosa Springs | $159,000 |
Salida Airport Harriett Alexander Field – ANK | Salida | $159,000 |
Sterling Municipal – STK | Sterling | $159,000 |
Telluride Regional – TEX | Telluride | $159,000 |
Spanish Peaks Airfield – 4V1 | Walsenburg | $159,000 |
Wray Municipal – 2V5 | Wray | $159,000 |
Colorado Plains Regional – AKO | Akron | $110,000 |
Granby-Grand County – GNB | Granby | $110,000 |
Holyoke – HEQ | Holyoke | $110,000 |
Mc Elroy Airfield – 20V | Kremmling | $110,000 |
Lake County – LXV | Leadville | $110,000 |
Meeker Coulter Field – EEO | Meeker | $110,000 |
Hopkins Field – AIB | Nucla | $110,000 |
Rangely – 4V0 | Rangely | $110,000 |
Perry Stokes – TAD | Trinidad | $110,000 |
Yuma Municipal – 2V6 | Yuma | $110,000 |
Statewide Funding
Type of Project | Amount Funded |
National Highway Performance Program | $388,510,343 |
National Highway Performance Program | $380,892,493 |
Surface Transportation Block Grant Program | $189,005,031 |
Surface Transportation Block Grant Program | $185,299,050 |
Urbanized Area Formula Grants | $79,720,158 |
Drinking Water State Revolving Fund Lead Service Lines Replacement | $56,015,000 |
Weatherization Assistance Program | $50,064,163 |
Congestion Mitigation and Air Quality Improvement Program | $47,007,154 |
Congestion Mitigation and Air Quality Improvement Program | $46,085,445 |
Bridge Formula Program | $45,000,000 |
Highway Safety Improvement Program | $40,369,698 |
Highway Safety Improvement Program | $39,515,716 |
Orphaned Well Site Plugging, Remediation, And Restoration | $39,006,000 |
Bridge Formula Program | $38,250,000 |
Drinking Water State Revolving Fund | $35,550,000 |
State of Good Repair Formula Grants | $26,408,090 |
Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) – Formula | $19,163,010 |
National Highway Freight Program | $19,131,793 |
Promoting Resilient Operations for Transformative, Efficient, and Cost-Saving Transportation (PROTECT) – Formula | $18,787,265 |
National Highway Freight Program | $18,756,660 |
Carbon Reduction Program | $16,852,949 |
Carbon Reduction Program | $16,522,499 |
Formula Grants for Rural Areas | $16,294,849 |
Drinking Water State Revolving Fund Emerging Contaminants (incl. PFAS) | $14,927,000 |
Clean Water State Revolving Fund | $14,236,000 |
National Electric Vehicle Infrastructure Formula Program | $12,042,045 |
Abandoned Mine Reclamation Fund | $9,967,000 |
Urbanized Area Formula Grants | $9,839,350 |
Preventing Outages and Enhancing the Resilience of the Electric Grid / Hazard Hardening | $8,635,068 |
National Electric Vehicle Infrastructure Formula Program | $8,368,277 |
Motor Carrier Safety Assistance Program | $7,552,723 |
Metropolitan Planning | $7,116,558 |
Metropolitan Planning | $6,977,018 |
State Energy Program | $6,906,270 |
Bridge Formula Program | $6,750,000 |
Urbanized Area Formula Grants | $6,407,063 |
Urbanized Area Formula Grants | $5,687,110 |
Bus and Bus Facilities Formula Grants | $4,720,506 |
Urbanized Area Formula Grants | $4,071,708 |
Bus and Bus Facilities Formula Grants | $4,000,000 |
Railway-Highway Crossings Program | $3,684,600 |
Railway-Highway Crossings Program | $3,673,853 |
Urbanized Area Formula Grants | $3,481,385 |
Enhanced Mobility of Seniors and Individuals with Disabilities | $2,808,695 |
Urbanized Area Formula Grants | $2,804,939 |
Metropolitan Transportation Planning Program | $2,554,038 |
Urbanized Area Formula Grants | $2,462,406 |
Highway Safety Programs | $2,251,321 |
National Priority Safety Programs | $1,887,755 |
Enhanced Mobility of Seniors and Individuals with Disabilities | $1,725,893 |
Urbanized Area Formula Grants | $1,602,232 |
Low Income Home Energy Assistance Program | $1,545,991 |
Bus and Bus Facilities Formula Grants | $1,296,978 |
Enhanced Mobility of Seniors and Individuals with Disabilities | $1,036,995 |
Bus and Bus Facilities Formula Grants | $829,379 |
Metropolitan Planning | $756,301 |
Clean Water State Revolving Fund-Emerging Contaminants | $747,000 |
Enhanced Mobility of Seniors and Individuals with Disabilities | $740,666 |
Statewide Transportation Planning | $529,800 |
Bus and Bus Facilities Formula Grants | $420,190 |
Enhanced Mobility of Seniors and Individuals with Disabilities | $343,067 |
Rural Transportation Assistance Program | $216,377 |
Preventing Outages and Enhancing the Resilience of the Electric Grid / Hazard Hardening | $175,485 |
Metropolitan Planning | $155,758 |
Preventing Outages and Enhancing the Resilience of the Electric Grid / Hazard Hardening | $122,944 |
Public Transportation on Indian Reservations Formula | $97,913 |
###